
Taxi Prices
Larnaca Airport Taxi Prices
Fixed prices per vehicle. Luggage included. No hidden fees.
| Larnaca Airport to | Sedan (1–4) | Minivan (1–6) | ||
|---|---|---|---|---|
| Day | Night | Day | Night | |
| Ayia Napa | €60 | €70 | €90 | €105 |
| Protaras | €70 | €80 | €100 | €120 |
| Limassol Tourist Area | €80 | €85 | €120 | €130 |
| Limassol Center | €90 | €95 | €125 | €135 |
| Limassol Port / City of Dreams | €100 | €110 | €140 | €160 |
| Paphos City / Center | €150 | €180 | €200 | €240 |
| Nicosia | €65 | €75 | €90 | €105 |
| Larnaca City Center | €25 | €30 | €40 | €45 |
| Larnaca Bay | €40 | €45 | €60 | €70 |
| Aphrodite Hills | €120 | €140 | €180 | €200 |
| Polis / Latchi | On request | On request | On request | On request |
Prices per vehicle, not per person. Luggage included. Day 06:00–19:59 · Night 20:00–05:59.
Day rate
Pickup 06:00–19:59
Night rate
Pickup 20:00–05:59
Extras
Child seat €5 · Booster €5
Larnaca Airport → Your Destination
Fixed price · per vehicleFrom
Larnaca Airport (LCA)
To
Passengers
2
Luggage
2
Luggage included
Child seat +€5
0
Booster +€5
0
Your fixed price appears here
Choose a destination, date and time.